The World's Most Innovative Companies
Forbes listed top innovative companies for 2017
List
Rank | Company | Country | 12-Month Sales Growth | Innovation Premium* | |
---|---|---|---|---|---|
#1 | Salesforce.com | United States | 25.87% | 82.46% | |
#2 | Tesla | United States | 73.01% | 78.43% | |
#3 | Amazon.com | United States | 27.08% | 72.78% | |
#4 | Shanghai RAAS Blood Products | China | 15.27% | 71.72% | |
#5 | Netflix | United States | 30.26% | 71.54% | |
#6 | Incyte | United States | 46.7% | 70.91% | |
#7 | Hindustan Unilever | India | 3.03% | 68.59% | |
#8 | Asian Paints | India | 7.19% | 68.28% | |
#9 | Naver | South Korea | 23.62% | 65.85% | |
#10 | Regeneron Pharmaceuticals | United States | 18.44% | 64.4% |
Post a Comment