Fobes ranked World's Highest-Paid Athletes 2017
Rank | Name | Pay | Salary/Winnings | Endorsements | Sport | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Cristiano Ronaldo | $93 M | $58 M | $35 M | Soccer | ||||||||
#2 | LeBron James | $86.2 M | $31.2 M | $55 M | Basketball | ||||||||
#3 | Lionel Messi | $80 M | $53 M | $27 M | Soccer | ||||||||
#4 | Roger Federer | $64 M | $6 M | $58 M | Tennis | ||||||||
#5 | Kevin Durant | $60.6 M | $26.6 M | $34 M | Basketball | ||||||||
#6 | Andrew Luck | $50 M | $47 M | $3 M | Football | ||||||||
#6 | Rory McIlroy | $50 M | $16 M | $34 M | Golf | ||||||||
#8 | Stephen Curry | $47.3 M | $12.3 M | $35 M | Basketball | ||||||||
#9 | James Harden | $46.6 M | $26.6 M | $20 M | Basketball | ||||||||
#10 | Lewis Hamilton | $46 M | $38 M | $8 M | Auto Racing | ||||||||
Check the whole list here : Fobes |
Post a Comment