Estimated Cutoffs for B-schools - XLRI - XAT Exam
Estimated Cutoffs for B-schools 2012
Predicted scores for an interview call - XLRI
Sectionals
Quantitative Ability - 8
English Language Ability & Logical Reasoning - 13
Decision Making - 8
Total marks - 36 (HRM)
Total marks - 39 (BM)
Other B- schools
Institute | Predicted total score for an interview call | Sectional Cut-offs |
XIM-B | 35 | Yes |
SP Jain | 30 (profile based calls); 38 (non-profile based calls) | Yes; Profile based calls also |
IMT Ghaziabad | 33 | Yes |
TAPMI | 28 | No |
IFMR | 28 | No |
GIM | 28 | Yes |
Welingkar Mumbai | 27 | No |
XIME | 26 | No |
SDMIMD | 26 | No |
LIBA | 26 | No |
ITM Navi Mumbai | 24 | No |
Welingkar Bangalore | 22 | No |
IMT Nagpur | 22 | No |
IMT Hyderabad | 22 | No |
KIAMS | 21 | No |
Post a Comment