Sachin Tendulkar became the cricket player who has played the most number of test matches in the cricket history. He achieved this feat on the third and final test against Sri Lanka.
Sachin now plays the 169th test overtook former Australian captain Steve Waugh. Sachin is currently ranked second in the list of players who has played the most number of one day internationals, with 442, just under 2 matches than Sanath Jayasurya of Srilanka.
Here are the top 10 players who has played the most number of matches in Test career
Player Span Matches Runs Highest score Average Centuries Wickets
1. SR Tendulkar (India) 1989-2010 169* 13742 248* 56.08 48 44
2. SR Waugh (Aus) 1985-2004 168 10927 200 51.06 32 92
3. AR Border (Aus) 1978-1994 156 11174 205 50.56 27 39
4. RT Ponting (Aus) 1995-2010 146 12026 257 54.66 39 5
5. SK Warne (Aus) 1992-2007 145 3154 99 17.32 0 708
6. R Dravid (India) 1996-2010 142* 11460 270 53.30 29 1
7. JH Kallis (SA) 1995-2010 140 11126 189* 55.07 35 266
8. MV Boucher (SA) 1997-2010 134 5171 125 30.96 5 1
9. M Muralitharan (SL) 1992-2010 133 1261 67 11.67 0 800
10. AJ Stewart (Eng) 1990-2003 133 8463 190 39.54 15 |
cool buddy........very intersting post
ReplyDelete